2026 NASCAR Pool Owner Standings

Charlotte, NC: Charlotte Roval (Bank of America 400)

Race: 32 Play-Offs Top Wins Reg. P/O Ldr
Owner / Car # / Mfg Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Hendrick Motorsports 5 C 1,038 8 0 1,046 14 9 2 0 0 0 2,367 -199
Joe Gibbs Racing 11 T 1,244 1 0 1,245 16 5 4 0 0 0 2,318 0
Joe Gibbs Racing 20 T 1,018 6 0 1,024 14 6 1 0 0 0 2,316 -221
Joe Gibbs Racing 19 T 1,008 0 0 1,008 13 2 3 0 0 0 2,302 -237
Team Penske 12 F 1,136 9 0 1,145 10 9 3 0 0 0 2,282 -100
Team Penske 22 F 939 10 0 949 7 4 3 0 0 0 2,275 -296
23XI 45 T 1,082 0 0 1,082 13 2 5 0 0 0 2,253 -163
Team Penske 2 F 848 0 0 848 4 1 0 0 0 0 2,217 -397
Joe Gibbs Racing 54 T 1,041 2 0 1,043 12 5 2 0 0 0 2,211 -202
Spire Motorsports 77 C 831 9 0 840 6 0 1 0 0 0 2,187 -405
23XI 23 T 823 0 0 823 4 2 0 0 0 0 2,182 -422
Hendrick Motorsports 9 C 855 10 0 865 6 2 2 0 0 0 2,182 -380
Hendrick Motorsports 24 C 810 0 0 810 5 3 0 0 0 0 2,159 -435
Spire Motorsports 7 C 799 4 0 803 3 1 1 0 0 0 2,152 -442
RFK Racing 17 F 798 0 0 798 2 0 0 0 0 0 2,151 -447
RFK Racing 60 F 785 2 0 787 1 2 1 0 0 0 2,145 -458
Trackhouse Racing 97 C 713 5 0 718 5 2 2 0 0 0 718 -527
RFK Racing 6 F 655 7 0 662 2 2 0 0 0 0 662 -583
Trackhouse Racing 1 C 642 0 0 642 2 4 0 0 0 0 642 -603
Spire Motorsports 71 C 608 7 0 615 3 0 0 0 0 0 615 -630
Legacy Motor Club 43 T 595 0 0 595 2 1 0 0 0 0 595 -650
Kaulig Racing 16 C 560 0 0 560 1 1 0 0 0 0 560 -685
Front Row Motorsports 34 F 554 3 0 557 0 1 0 0 0 0 557 -688
Wood Brothers Racing 21 F 545 5 0 550 3 0 0 0 0 0 550 -695
Hendrick Motorsports 48 C 547 1 0 548 4 0 0 0 0 0 548 -697
Richard Childress Racing 3 C 531 8 0 539 0 0 0 0 0 0 539 -706
Front Row Motorsports 38 F 501 0 0 501 2 1 0 0 0 0 501 -744
Legacy Motor Club 42 T 487 6 0 493 1 0 0 0 0 0 493 -752
23XI 35 T 490 0 0 490 0 0 0 0 0 0 490 -755
HYAK Motorsports 47 C 470 4 0 474 3 0 0 0 0 0 474 -771
Richard Childress Racing 33 C 406 0 0 406 0 0 0 0 0 0 406 -839
Front Row Motorsports 4 F 406 0 0 406 0 0 0 0 0 0 406 -839
Haas Factory Team 41 C 397 0 0 397 0 0 0 0 0 0 397 -848
Kaulig Racing 10 C 346 0 0 346 0 0 0 0 0 0 346 -899
Trackhouse Racing 88 C 343 0 0 343 0 0 0 0 0 0 343 -902
Rick Ware Racing 51 C 235 0 0 235 0 0 0 0 0 0 235 -1010
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31